Sign In | Join Free | My fnxradio.com |
|
Brand Name : Firepower
Model Number : HG4930C
Place of Origin : China
MOQ : 1
Price : 2000$
Payment Terms : L/C,D/A,D/P,T/T,Western Union
Supply Ability : 500/month
Delivery Time : 1 Week for sample
Packaging Details : BOX+Sponge
Gyro Measuring range : ±200°/s
Zero-bias stability (@ Allan variance) : 0.2°/h
Zero-bias stability (10 s smoothing, 1σ, room temperature) : 0.5°/h
Random walk : 0.02°/√h
Scale Factor Repeatability (1σ ) : 1°/h
3 dB Bandwidth : 100Hz
Accelerometer bias stability : 30ug
Acc Measuring range (customizable) : 30g
Weight : 120g
Power consumption : 1.5W
Honeywell HG4930 Replacement MEMS Inertial Measurement Unit for Navigation & Stabilization
Gyroscope Specifications
Parameter | Unit | HG4930C |
Measuring range (customizable) | °/s | ±200 |
Zero-bias stability (@ Allan variance) | °/h | 0.2 |
Zero-bias stability (10 s smoothing, 1σ, room temperature) | °/h | 0.5 |
Zero-bias error over full temperature range | °/h | 2.5 |
Random walk | °/√h | 0.02 |
Zero-bias repeatability | °/h | 1 |
Zero bias acceleration sensitivity | °/h/g | 1 |
Resolution | °/h | 2 |
Scale factor nonlinearity | ppm | 100 |
Scale factor repeatability | ppm | 100 |
Cross coupling | % | 0.2 |
Bandwidth | Hz | 100 |
Accelerometer Technical Indicators
Parameter | Unit | HG4930C |
Measuring range (customizable) | g | ±30 |
Zero-bias stability (Allan Variance @ 25 ℃) | ug | 30 |
Zero-bias stability (1s smoothing) | ug | 700 |
Zero-bias error over full temperature range | mg | 1.5 |
Random walk | m/s/√h | 0.01 |
Zero-bias repeatability | mg | 2 |
Scale factor repeatability | ppm | 200 |
Scale factor nonlinearity | ppm | 200 |
Cross coupling | % | 0.2 |
Bandwidth | Hz | 100 |
Electrical Characteristics
Parameter | Unit | HG4930C |
Voltage | V | 5 |
Power consumption | W | 1.5 |
Ripple | mV | 100 |
Parameter | Unit | HG4930C |
Operating temperature | ℃ | -45~85 |
Storage temperature | ℃ | -60~105 |
Vibration | -- | 10~2000Hz,6.06g |
Impact | -- | 15000g,4ms |
![]() |
Honeywell HG4930 Replacement MEMS Inertial Measurement Unit for Navigation & Stabilization Images |